![]() |
![]() |
![]() |
||
We accept Visa - Master-Card - Discover |
• |
• |
||
Walk Behind Power Trowels
High production, easily operated direct drive power trowels are ideally suited for floating and finishing concrete surfaces result in optimum, high output performance.
|
Click picture for more info about the F30 Trowel
F30 Walk Behind Power Trowel |
|
Click picture for more info about the F36 & F46
Trowels F36 & F46 Walk
Behind Power Trowels |
| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Ring Diameter: in. (cm) |
Power Unit: | hp (kw) | Number of Blades : |
Rotor Speed: rpm |
Trowel Width: in. (cm) |
Operating Weight: lbs. (kg) |
Shipping Weight: lbs. (kg) |
| F30H4-5 | 30" (76) | Honda | 5.5 (4.1) | 4 | 60-120 | 32.5" (91) | 140 (63) | 250 (114) |
| F36B4-10 | 36" (91) | Briggs I/C | 10.5 (7.8) | 4 | 60-120 | 38.5" (98) | 190 (86) | 250 (114) |
| 36" (91) | Honda | 5.5 (4.1) | 4 | 60-120 | 38.5" (98) | 165 (75) | 250 (114) | |
| F36H4-11 | 36" (91) | Honda | 11 (8.2) | 4 | 60-120 | 38.5" (98) | 205 (93) | 250 (114) |
|
|
||||||||
| F46B4-10 | 46" (117) | Briggs I/C | 10.5 (7.8) | 4 | 60-120 | 48.5" (123) | 220 (100) | 300 (136) |
| F46H-11 | 46" (117) | Honda | 11 (8.2) | 4 | 60-120 | 48.5" (123) | 215 (97) | 300 (136) |
Specifications are subject to change without notice. Photographs or drawings in this literature may include optional equipment which may be purchased at additional cost from Arrow-Master. The only warranty applicable is our standard written warranty. We make no other warranty, expressed or implied.
| Home
Page | the Light Equipment
page | the Hammer page
|
| Contact Us | Maps
to get here | Search
our site |
Back